PC-DMIS upgrades and retrofits are available for virtually all Hexagon Metrology makes and models of CMMs, regardless of age or controller type. One of the best ways to get new life out of your coordinate measuring system is to update to a state-of-the-art PC-DMIS CAD-based software package. The following list is a representative sampling of systems that can be updated. If your machine is not shown here, call 800-274-9433 for assistance, or fill out the online inquiry form.
Click for a list of non-Hexagon brands that can be retrofitted.
Click here for the retrofits overview page.
|
PC-DMIS Upgradable Systems: Hexagon Metrology Brands |
||||
| Hexagon Brand | PC-DMIS Version | Controller Type | Examples* | |
| Brown & Sharpe | PC-DMIS CMM | B3 | Chameleon | |
| Commercial | Gage2000 | |||
| FB | Global | |||
| Man3 | Microval | |||
| Reflex | Microxcel | |||
| Sharpe2 | ONE | |||
| Sharpe32 | PFX | |||
| UMP | Validator | |||
| WCC | Xcel | |||
| XnPCI | ||||
| Leitz | PC-DMIS CMM | B2 | PMM series | |
| B4 | Reference | |||
| Sirio | ||||
| DEA | PC-DMIS CMM | M Box | Alpha | |
| N Control | Beta | |||
| P Control | Bravo | |||
| B3 | Epsilon | |||
| B6 | Gamma | |||
| Iota | ||||
| Mistral | ||||
| Scirocco | ||||
| Swift | ||||
| Vento | ||||
| Sheffield / G&L | PC-DMIS CMM | MP35 | 1808 series | |
| SMP350 | Apollo | |||
| SMP400 | Cordax | |||
| Discovery | ||||
| Endeavor | ||||
| RS series | ||||
| Starrett | PC-DMIS CMM | ApiPCI | HG series | |
| Rapid Check 1 | ||||
| RG series | ||||
| Leica Geosystems | PC-DMIS Portable | All | Absolute Tracker | |
| LTD series Tracker | ||||
| ROMER /CimCore | PC-DMIS Portable | All | 3000i | |
| Infinite | ||||
| Omega | ||||
| Stinger | ||||
*Don't see the type of machine you have? Call us: 800-274-9433 or fill out the online inquiry form. We are constantly adding new retrofit options.
Hexagon Metrology
250 Circuit Drive
North Kingstown, RI 02852
Toll Free: 800.274.9433
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| Part of Hexagon Group | © 2012 Hexagon Metrology, Inc. | All Rights Reserved | Privacy Statement | Terms of Use | Site Map |